Bruton & Middleton Parish Register 1662-1797 - Page 100
Buried in 1667: |
|
June 29th: | John Morgan deceased |
30th: | Phillip Flowers servant to Mr. Phillip Chesley deceased |
July: 18: | Barbary Wamsley Servant to Mr. Chesley deceased |
July |
John Ashley servant to Mr. Thomas Penkeyman |
Augt. 17: | Richard Kerke servant to Mr. Vaulx deceased |
Sep: y 16th: | John King deceased |
y 28th: | Villevel Hughes deceased |
Octo: 1st: | Richard Todd deceased |
y 19th: | Henry Collet Servant to Mr Vaulx deceased |
y 28 | John Hudson Servant to Mr. Russell deceased |
Novem: 30 | Mr: John Russell deceased |
Xber. 27th: | William Watchorne deceased |
Febr: 7th. | William Cranther Servant to Mrs. Rachel Graves deceased |
22th: | Robert Partridg Deceased |
24th: | Katherine Partidge his daughter deceased |
March ii | Susan Hossington wife of Robert Hossington deceased |
1668 |
|
Apr: 5th: | James Hantey Servant to Mr. Hall deceased |
8th: | Thomas Penkeyman sonn of Thomas Penkeyman deceased |
20th. | David Sammon servant to Major Parke deceased |
25 | Thomas Wilkison deceased |
Buried in 1667 |
|
June 29 | John Morgan deceased |
30 | Phillip Flowers servant to Mr. Phillip Chesley deceased |
July 18 | Barbary Wamsley Servant to Mr. Chesley deceased |
July |
John Ashley servant to Mr. Thomas Penkeyman |
August 17 | Richard Kerke servant to Mr. Vaulx deceased |
September the 16 | John King deceased |
the 28 | Villevel Hughes deceased |
October 1 | Richard Todd deceased |
the 19 | Henry Collet Servant to Mr Vaulx deceased |
the 28 | John Hudson Servant to Mr. Russell deceased |
November 30 | Mr. John Russell deceased |
December 27 | William Watchorne deceased |
February 7 | William Cranther Servant to Mrs. Rachel Graves deceased |
22 | Robert Partridg Deceased |
24 | Katherine Partidge his daughter deceased |
March 2 | Susan Hossington wife of Robert Hossington deceased |
1668 |
|
April 5 | James Hantey Servant to Mr. Hall deceased |
8 | Thomas Penkeyman sonn of Thomas Penkeyman deceased |
20 | David Sammon servant to Major Parke deceased |
25 | Thomas Wilkison deceased |