Bruton Parish Church Register 1868-1908 - P.226-227
Page Number:
71

Collection ID:
Mss. 91 B 38
Transcription Modernized:
BURIALS |
BURIALS |
|||||||||
Day | Date | No. | Name | Age | B.C.C | Residence | Date of death | Cause of Death | Place of Burial | Clergyman |
1868 | May 13 | 1 | Samuel Bright | 66 | B | Williamsburg | May 11 | Not known | Williamsburg Cemetery | T.M. Ambler |
1868 | Thursday May 28 | 2 | T.L. Short | Not known | E.L.A. Burial ground | T.M. Ambler | ||||
1868 | June 16 | 3 | Edgar Bolsford | B.C.C. | Bigelow's | June 15 | Bilious Pneumonia | Bigelow's | T.M. Ambler | |
1868 | June 22 | 4 | Susan Tucker colored | Williamsburg | June 21 | Williamsburg Cemetery | T.M. Ambler | |||
1868 | July 13 | 5 | Dr John Millington | 89 | B.C.C. | Richmond | July 11 | Old age | Bruton Parish Church yard, Williamsburg | T.M. Ambler |
1868 | July 18 | 6 | Lucius Henley | 11 months | Williamsburg | July 16 | Summer complaint | Bruton Parish Church yard, Williamsburg | T.M. Ambler | |
1868 | December 11 | 7 | Miss Sarah Riggins | E.L. Asylum | Asylum Burial ground | T.M. Ambler | ||||
1868 | December 11 | 8 | Col. G. Durfey | 69 | B.C.C. | Williamsburg | December 9 | Bilious Colic | Bruton Parish Church yard, Williamsburg | T.M. Ambler |
1868 | December 16 | 9 | Mrs H.M. Anderson | 85 | B.C.C. | Williamsburg | December 14 | Effects of a fall | York Town | T.M. Ambler |
1868 | December 27 | 10 | Dr Peter Wager | 45 | Williamsburg | December 25 | Nervous exhaustion | Bruton Parish Church yard, Williamsburg | T.M. Ambler | |
1869 | January 15 | 11 | Mrs Anne C. Deputy | 72 | Grove farm | January 13 | Disease of heart | Bruton Parish Church yard, Williamsburg | T.M. Ambler | |
1869 | June 2 | 12 | Dr W.H. Johnson | B. | E.L. Asylum | June 15 | Scrofula | E.L.A. Burial ground | T.M. Ambler | |
1869 | June 5 | 13 | John Herwell | 18 months | Bigelow's | June 4 | Consumption | Burial ground on Queen's Creek | T.M. Ambler | |
1869 | December 24 | 14 | Mrs John Millington | B. | Richmond | December 22 | Bruton Parish Church yard, Williamsburg | T.M. Ambler | ||
1870 | March 13 | 15 | Mr Thomas Hanell | B. | Williamsburg | March 11 | Fall from a horse | Mrs Maupin's garden | T.M. Ambler | |
1870 | March 13 | 16 | Mr John Maupin | B. | Williamsburg | March 12 | Fall from a horse | Mrs Maupin's garden | T.M. Ambler | |
1870 | April 29 | 17 | Mr Littleton T. Waller | 64 | B. | James City | April 27 | Paralysis | Bruton Parish Church yard, Williamsburg | T.M. Ambler |
1870 | May 2 | 18 | Mrs Louisana Dugger | 30 | B. | Danville Va. | April 30 | Pneumonia | Bruton Parish Church yard, Williamsburg | T.M. Ambler |
1870 | July 2 | 19 | Mr Isaac Smith | 52 | B. | Williamsburg | July 1 | Sun Stroke | Williamsburg Cemetery | T.M. Ambler |
1870 | July 4 | 20 | Edward Joynes | 6 months | Lenington Va. | July 6 | Cholera infantum | W.W. Vert's garden, Williamsburg | T.M. Ambler | |
1870 | August 1 | 21 | Benjamin Ganit Vest | 3 months | Williamsburg | July 31 | Cholera infantum | W.W. Vert's garden, Williamsburg | T.M. Ambler | |
1871 | January 25 | 22 | Dr Edward Camm | B.C.C. | Williamsburg | January 24 | Paralysis | Bruton Parish Church yard, Williamsburg | Reverend G.T. Wilmer D.D. | |
1871 | March 10 | 23 | Mr John Moltey | B.C. | Williamsburg | March 8 | Consumption | Bruton Parish Church yard, Williamsburg | T.M. Ambler | |
1871 | March 10 | 24 | Mr Johnson | Williamsburg | Williamsburg Cemetery | T.M. Ambler | ||||
1871 | June 24 | 25 | [space] Williams | 15 | Williamsburg Cemetery | T.M. Ambler | ||||
1871 | June 25 | 26 | Mr George C. Turner | 21 | B.C.C. | William & Mary College | June 24 | Bilious Dysentry | College Burial ground | T.M. Ambler |
1871 | July 4 | 27 | Mrs Pattie Warren | 31 | B.C.C. | Edenton N.C. | July 3 | Bilious Colic | W.W. Vert's garden, Williamsburg | T.M. Ambler |
1871 | July 5 | 28 | Miss Bettie D. Peachy | 25 | B.C.C. | Williamsburg | July 4 | Bilious fever | familiy burial ground at Mr Hansford, Williamsburg | T.M. Ambler |
1871 | August 23 | 29 | Capt. Hudgins | Williamsburg | Aug | Dropsy | Bruton Parish Church yard, Williamsburg | T.M. Ambler | ||
1872 | March 24 | 30 | Mrs Susan Coupland | Williamsburg | March 20 | Fever | Bruton Parish Church yard, Williamsburg | T.M. Ambler | ||
1872 | March 28 | 31 | George S. Vest | Williamsburg | March 26 | Disease of Liver | W.W. Vest's Garden Williamsburg | T.M. Ambler | ||
1872 | April 26 | 32 | John K. Johnston | York Co. | Williamsburg Cemetery | T.M. Ambler | ||||
1872 | July 4 | 33 | Mrs Rebecca McCandish | Williamsburg | July 2 | Bruton Parish Church yard, Williamsburg | T.M. Ambler | |||
1872 | July 4 | 34 | Thomas Snead Esquire; Late Professor of Mathematics in College: William and Mary | Williamsburg | July 3 | William & Mary College Cemetery | T.M. Ambler | |||
1872 | August 26 | 35 | Thomas Bucktrout Braithwaite | 24 | Williamsburg | August 25 | Bilious fever | Braithwatie's back lot | T.M. Ambler | |
1872 | September 16 | 36 | Mr Davis | Williamsburg | Consumption | City Cemetery | Reverend G.T. Wilmer D.D. |
Dates:
1868 to 1872
Subject Headings:
Church records and registers --Virginia-- Williamsburg.