Bruton Parish Church Register 1868-1908 - P.224-225
Page Number:
70

Notes:
Section Title- Burials
Collection ID:
Mss. 91 B 38
Transcription Modernized:
BURIALS |
BURIALS |
||||||||||||
Day | Date | Name | Residence | Age | Cemetary | Officiating Minister | Year | Date | Name | Residence | Age | Cemetary | Signature Clergyman |
1891 | December 20 (Died 18) | Miss Gabriella V. Galt | Williamsburg, Va. | 77 | Church Yard | T.C. Page | 1890 | May 2 (Died May 1) | Wilson H. Hubbard | Newport News. | 33 | Olive Branch Ch., James City Co. | T.C. Page |
1891 | December 30 (Died 28) | Mrs Louisa (Coward) Pettitt | Tilmouth Farm, York Co. Va. | 86 | Tilmouth Farm | T.C. Page | 1890 | June 1 (Died May 30) | Mrs Tabittia J. Bull (W. of Jno. T. Bull) | York Co. | 45 | Williamsburg Cemetery | T.C. Page |
1892 | January 16 (Died 13) | Miss Eliza Bowers | Williamsburg | 85 | Church Yard | T.C. Page | 1890 | June 10 (Died | Edgar Hope Stubbs | Porstmouth | 13 months | Williamsburg Cemetery | T.C. Page |
1892 | February 15 (Died 12) | Miss Bettie Deaton | E.L.A. | E.L.A. Cemetery | T.C. Page | 1890 | June 16 (Died 15th) | Mrs Jno. Clopton | Williamsburg | Olive Branch Ch., James City Co. | L.B. Wharton D.D. | ||
1892 | February 15 (Died 12) | L.C. Heart | E.L.A. | E.L.A. Cemetery | T.C. Page | 1890 | June 26 (Died 25th) | E.C. Ames | E.L.A. | 43 | E.L.A. Cemetery | T.C. Page | |
1892 | February 23 (Died 21) | Mrs Lydia Wood | E.L.A. | 73 | E.L.A. Cemetery | T.C. Page | 1890 | August 12 (Died 11) | Lizzie Littleton Lane | Williamsburg | 11 months | Williamsburg Cemetery | T.C. Page |
1892 | March 11 (Died 9) | W.A. Joyce | E.L.A. | 29 | E.L.A. Cemetery | T.C. Page | 1890 | November 18 (Died 17) | Letitia Hall | E.L.A. | 37 | E.L.A. Cemetery | T.C. Page |
1892 | March 12 (Died 11) | Miss Martha S. Drury | E.L.A. | 42 | E.L.A. Cemetery | T.C. Page | 1890 | November 22 (Died 21) | Mary Rossen | E.L.A. | 73 | E.L.A. Cemetery | T.C. Page |
1892 | May 26 (Died 24) | Mrs Mary Catherine Mercer Widow of Dr. Jno. C. Mercer | Williamsburg | 73 | Waller Family Grave Yard | T.C. Page | 1890 | December 24 (Died 23) | T. Clements | E.L.A. | 57 | E.L.A. Cemetery | T.C. Page |
1892 | June 23 (Died 22) | Miss Bettie Tamplin | E.L.A. | 82 | E.L.A. Cemetery | T.C. Page | 1890 | December 29 (Died 28) | Louisa Maschio | Daughter of Prof. Maschio, Leader of E.L.A. Band | 2 1/3 | E.L.A. Cemetery | T.C. Page |
1892 | July 22 (Died 20) | John S. Potts | Williamsburg | 58 | Williamsburg Cemetery | T.C. Page | 1890 | December 30 (Died 29) | Andrew Hoch | E.L.A. | 57 | E.L.A. Cemetery | T.C. Page |
1892 | July 28 (Died 27?) | J.L. Crowder | E.L.A. | 61 | E.L.A. Cemetery | T.C. Page | 1891 | January 15 (Died 14) | Mrs Catherine Wade | E.L.A. | E.L.A. Cemetery | T.C. Page | |
1892 | July 30 (Died 29) | Jno. H. Southard | E.L.A. | 60 | E.L.A. Cemetery | T.C. Page | 1891 | January 17 (Died 15) | Maria Tabb Armistead | Skepwith Farm | 4 | Williamsburg Cemetery | T.C. Page |
1892 | August 8 (Died 7) | Ro. A. Lively | Williamsburg | Williamsburg Cemetery | T.C. Page | 1891 | January 23 (Died 21) | William T. Christian | Williamsburg | 54 | Church Yard | T.C. Page | |
1892 | August 11 (Died 10) | Jno. C. Brineman | E.L.A. | 63 | E.L.A. Cemetery | T.C. Page | 1891 | February 21 (Died 20) | Mrs Elizabeth Harris | E.L.A. | 80 (?) | E.L.A. Cemetery | T.C. Page |
1892 | August 20 (Died 19) | Catherine W. Custis | Williamsburg | 51 | Church Yard | L.B. Wharton D.D. | 1891 | March 20 (Died 19) | Peter Jimerson | E.L.A. | E.L.A. Cemetery | T.C. Page | |
1892 | August 25 (Died 23) | Irene Ellis Nimmo | Williamsburg | 47 (?) | Church Yard | B.D. Tucker | 1891 | March 20 (Died 19) | Ella Richardson | E.L.A. | E.L.A. Cemetery | T.C. Page | |
1892 | October 13 (Died 12) | Mary Wright | E.L.A. | 40 (?) | E.L.A. Cemetery | T.C. Page | 1891 | March 25 (Died 24) | Miss Elizabeth Carter | E.L.A. | 66 | E.L.A. Cemetery | T.C. Page |
1892 | November 12 (Died 11) | Jno. Kearney b. in Ireland, a Confederate Veteran, [?] Soldiers Home Richmond, Va | E.L.A. | 64 | Williamsburg Cemetery | T.C. Page | 1891 | June 27 (Died 27) | John O'Connor | E.L.A. | 55 | E.L.A. Cemetery | T.C. Page |
1892 | November 22 (Died 20) | Talbot Sweeney | Newport News Va. | 60 | Church Yard | P.T. Warren, Baptist & T.C. Page | 1891 | July 24 (Died 22) | Jno. Clopton M.D. | Williamsburg | 56 | Olive Branch Ch., James City Co. | L.B. Wharton D.D. & T.C. Page |
1892 | December 14 (Died 13) | Mary J. Peace | E.L.A. | 29 | E.L.A. Cemetery | T.C. Page | 1891 | July 25 (Died 24) | Mrs M.J. Staubs | E.L.A. | 60 | E.L.A. Cemetery | T.C. Page |
1892 | December 16 (Died 15) | Henry C. Sale | E.L.A. | 27 | E.L.A. Cemetery | T.C. Page | 1891 | August 3 (Died 2) | Mrs M.J. Fulton | E.L.A. | 54 | E.L.A. Cemetery | T.C. Page |
1892 | December 19 (Died 18) | Jas. T. Lamdin | E.L.A. | 58 | E.L.A. Cemetery | T.C. Page | 1891 | August 15 (Died 14) | Jno. Lawson Sanford | Richneck Farm | 22 | Wilson's Farm | T.C. Page |
1892 | December 20 (Died 17) | Miss Helen Robertson | Norfolk Va. & E.L.A. | 37 | Williamsburg Cemetery | T.C. Page | 1891 | August 18 (Died 17) | Maier Schwabacher | E.L.A. | 61 | E.L.A. Cemetery | T.C. Page |
1892 | December 21 (Died 20) | Jno. J. Smith | E.L.A. | 19 | E.L.A. Cemetery | T.C. Page | 1891 | October 27 (Died 26) | William Clark | E.L.A. | 32 | E.L.A. Cemetery | T.C. Page |
1893 | January 6 (Died 5) | Wm. Maddox | E.L.A. | 57 | E.L.A. Cemetery | T.C. Page | 1891 | December 16 (Died 15) | Mrs Martha A. Wilson | James City Co. | 81 | Wilson's Farm | T.C. Page |
1893 | January 30 (Died 29) | Rebecca Parsley | E.L.A. | 40 | E.L.A. Cemetery | T.C. Page | |||||||
Dates:
1891 to 1893
Subject Headings:
Church records and registers --Virginia-- Williamsburg.