Bruton Parish Church Register 1868-1908 - P.182-183
Page Number:
53

Collection ID:
Mss. 91 B 38
Transcription Modernized:
COMMUNICANTS |
COMMUNICANTS |
||||||
| Day | Date | No. | Names | C.A.R. | Whence Received | Education | Removals, Marriages, Deaths &c. |
| 1881 | (+) 1 | Alexander Overby, Rector | |||||
| 1881 | April 1st | 2 | Robert Armistead | ||||
| 1883 | 3 | Mrs Robert Armistead | |||||
| (Communicants 1 2 Reported 1884) | Rd. since my rept. For May 1881 - Admitted to Communion | Has not communed since 1881 | |||||
| 3 | 3 | 4 | Mrs Delia A. Braithwait | ||||
| 4 | 4 | 5 | Robert A Bright | ||||
| * 6 | Dead - since May 1881 - see burials page 232 for date of death | ||||||
| 7 | Anne C Owen | ||||||
| 5 | 5 | 8 | Mrs. J. Bowery | Removed | |||
| 6 | 6 | Miss Sue Brown | |||||
| 7 | Mrs William Christian | ||||||
| 7 | Tucker Coleman | ||||||
| 7 | Miss Lizzie Coleman | ||||||
| 8 | 8 | 9 | Dr. Charles W. Coleman | ||||
| 9 | 9 | 10 | Mrs Coleman | ||||
| 10 | 10 | 11 | C.W.J Coleman | Does not Commune | |||
| 11 | 11 | *12 | R.F. Cole | Dead - see burials | |||
| 12 | 12 | * 13 | Mrs R.F. Cole | Dead - see burials | |||
| * 14 | Dr John Clopton | Removed since 1881 | Returned - Died July 22 1891 in Williamsburg | ||||
| 13 | 13 | 15 | Miss Julia Coupland | Married Hemdby | |||
| 14 | 14 | * 16 | Mrs Clara Curtis | Dead | |||
| 15 | 15 | * 17 | Miss Kate Curtis | Died August 19 1892 | |||
| 16 | * 18 | Mr John Coupland | Dead - see burials | ||||
| 17 | 16 | (+) 19 | Roberta Camm | Removed to Lynchburg | |||
| 18 | 17 | (+) 20 | Charles Camm | Removed to Lynchburg Added Since my rept for May '83 admitted to Communion | |||
| 21 | Miss Julia Corke [?] | Added since May 81 | Removed | ||||
| 19 | 18 | Nora Coupland | Married Mr W.L. Spencer | ||||
| Has not communed since I became Rector December 15, 1881 | |||||||
| Removed since my rept for May 1881 - Admitted & communied confirmed 1984 | Has not communed - & was not confirmed as he said it was his decision | ||||||
| (+) | Dixon, C.C. | Removed to Richmond Confirmed 1884 | |||||
Dates:
1881 to 1884
Subject Headings:
Church records and registers --Virginia-- Williamsburg.