Bruton Parish Church Register 1868-1908 - P.28-29
Page Number:
19

Collection ID:
Mss. 91 B 38
Transcription Modernized:
FAMILIES |
FAMILIES |
||||||||||||||
Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. | Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. |
1893 | |||||||||||||||
June 1st | Dr C.W. Coleman (dead) | H.T. Jones (dropped) | 51 | Mrs Mary E. Neal | B.C.C. | Ro: T. Armistead | B.C.C. | ||||||||
Mrs C.W. Coleman (dropped) | Mrs H.T. Jones (dead) | Mrs Ro: T. Armistead | B.C.C. | ||||||||||||
C.W. Coleman Jr. (Removed) | 31 | Miss Marion A. Jones | 20 | (dropped) | Virgil Armistead | (Married) | (Removed) | ||||||||
Lizzie Coleman (dropped) | 28 | Hugh W. Jones | 17 | (Removed) | Julia Armistead | B.C.C. | |||||||||
Tucker Coleman (Removed) | 26 | Frank Armistead | (Returned) | ||||||||||||
George P. Coleman (Removed) | |||||||||||||||
Miss Helen Leigh (dropped) | Mrs R.M. Smith (G. Reformed) | H.T. Armistead | (Methodist) | ||||||||||||
Edith Smith (dropped) | B.C.C. | Mrs H.T. Armistead | (Dead) | ||||||||||||
W.W. Vest (dead) | W.H. Braithwaite | Meta Smith (dropped) | B.C.C. | Lavinia Armistead | B. | ||||||||||
Miss Willie Vest (Removed) | Mrs. Braithwaite | B.C.C | Alice C. Smith (dropped) | B.C.C. | [space] Armistead | ||||||||||
W.H. Braithwaite Jr. (dropped) | [space] Armistead | ||||||||||||||
Delia Wootten (Removed) | |||||||||||||||
Minnie Braithwaite (Removed) | S. Sydney Smith (Presbyterian) | H.L. Hundley | |||||||||||||
Virginia Braithwatie | B.C.C. | Mrs S.S. Smith (Methodist) | Mrs Hundley | B.C.C. | |||||||||||
Richard Braithwaite | [space] Smith | Harry Hundley | B. | ||||||||||||
Maude Braithwaite (dead) | John C. Hundley | B. | |||||||||||||
Susan Hundley | B. | ||||||||||||||
P.M. Thompson (dead) | H.M. Sweeney | B.C.C. | |||||||||||||
Mrs Sweeney | B.C.C. | Dr J.D. Moncure (dead) | B.C.C. | L. Henley Jr. | B.C.C. | ||||||||||
Henly Sweeney (dropped) | Mrs. Moncure | B.C.C. | Bettie R. Henley | B.C.C. | |||||||||||
Wilmer Sweeney (Removed) | Dunlop Moncure (Removed) | Jessie Henley | B.C.C. | ||||||||||||
Florence Sweeney | B.C.C. | G.B. Moncure (Removed) | |||||||||||||
Mary Garnet Sweeney | B.C.C. | Willy Moncure (Removed) | |||||||||||||
[space] Moncure | |||||||||||||||
Ro: A. Bright | B.C.C. | Mrs W.T. Christian | B.C.C. | James City Co. | |||||||||||
Maurice M. Bright (Removed) | James C. Christian (dropped) | B.C.C. | J.L. Mercer | B.C. | Mrs. Jessie Maupin | Methodists | |||||||||
McCauley Bright (Removed) | Emily Christian | B.C.C. | Mrs J.L. Mercer (dropped) | B.C.C. | Irwin [?] Maupin | Methodists | |||||||||
Maisden Christian (Removed) | B.C.C. | Jeau [?] Mercer | B.C.C. | Kate Maupin | Methodists | ||||||||||
Hugh Mercer (Removed) | B. | Florence Maupin | Methodists | ||||||||||||
Van F. Garrett | B.C.C. | Miss Lizzie McCandlish (dead) | Mary Waller Mercer | B.C.C. | Pearl Maupin | Methodists | |||||||||
Lottee Garrett | B.C.C. | Miss Mimms | B.C.C. | Ruby Maupin | Methodists | ||||||||||
Mary Garrett | B.C.C. | [space] Maupin | Methodists | ||||||||||||
Sue C. Garrett (Removed) | B.C.C. | ||||||||||||||
Mrs. Van F. Garrett | B.C.C. | Hugh S. Bird | Luis S. Williams (dropped) | ||||||||||||
(now Transferred) | Mrs. L.S. Williams (dropped) | ||||||||||||||
Randolph Harrison [?] (dead) | B.C.C. | J. Lesslie Hall (dropped) | |||||||||||||
Mrs Randolph Harrison [?] | B.C.C. | Mrs J.L. Hall (dropped) | B.C.C. | ||||||||||||
Mary G. Macon (dropped) | Chaunny [?Channing] M. Hall | B. | |||||||||||||
Sue Webb | B.C.C. | J. Lesslie Hall Jr. | B. | ||||||||||||
Nora Macon | B. | J. Farland Hall | B. | ||||||||||||
Randolph Macon | B. |
Subject Headings:
Church records and registers --Virginia-- Williamsburg.