Bruton Parish Church Register 1868-1908 - P.22-23
Page Number:
17

Collection ID:
Mss. 91 B 38
Transcription Modernized:
FAMILIES |
FAMILIES |
||||||||||||||
| Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. | Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. |
| 1869 | 49 | ||||||||||||||
| * Mr Isaac Smith | Dr Moneure | ||||||||||||||
| * Miss Smith | |||||||||||||||
| * Mrs Smith | |||||||||||||||
| x Mary Smith | |||||||||||||||
| x Miss J. Stephenson | |||||||||||||||
| (Removed) | 50 | (Removed) | |||||||||||||
| Rev Dr Wilmer | x | C. Buckenridge Wilmer | |||||||||||||
| X | x Mrs Wilmer | x | Kate C. Wilmer | ||||||||||||
| x Miss Annie F. Wilmer | x | Lucy Nage Wilmer | (Removed) | ||||||||||||
| x Miss Mary H. Wilmer | x | Willis H. Wilmer | |||||||||||||
| x George F. Wilmer jr. | x | Miss Alice Dodgem | |||||||||||||
| x | G. Ringgeld Wilmer | ||||||||||||||
| (Removed) | 51 | ||||||||||||||
| x Dr D.R. Brower | Cal R. Harrison | ||||||||||||||
| X | x Mrs Brower | (Removed) | Mrs Harrison | ||||||||||||
| x Eunice Brower | |||||||||||||||
| 1880 | 52 | ||||||||||||||
| Dec. 15 | x Rev. Alexander Overly | born 22 June 1848 | Mrs Rebecca Smith | ||||||||||||
| x Mrs Luch Burwell Overly | Oct 1st 1849 | Miss Alice Smith | |||||||||||||
| x Lewis-Alexine [?] Overly | Oct [?] 14 1875 | Miss Edith Smith | |||||||||||||
| x Thomas Guy Burwell Overly | 27 April 1879 | Miss Meta Smith | |||||||||||||
| 1887 | Mr L. W. Lane | Miss Mary Lane | |||||||||||||
| Mrs Lane | Oscar Lane | ||||||||||||||
| L. W. Lane Jr. | Spencer Lane | ||||||||||||||
| Miss Lucy Lane | |||||||||||||||
| Miss Carrie Lane | |||||||||||||||
| Miss Cora Lane | |||||||||||||||
| Mrs Brooks | Mr Braithwaite | ||||||||||||||
| Mrs Braithwaite | |||||||||||||||
| Willie Braithwaite | |||||||||||||||
Dates:
1869 to 1887
Subject Headings:
Church records and registers --Virginia-- Williamsburg.