Bruton & Middleton Parish Register 1662-1797 - Page 78
Page Number:
78
Birthes & Baptisms of Negro Children for |
||||||
| (56) | ||||||
Baptisms of Negro Children for September 2 1764 |
||||||
| Owners Names | When Baptised | Mothers Name | Boys or Girls | Names | ||
| Colonel Carter Burwells Estate | September 2 | Salley | Girl | Zilla | 1764 | |
| To... Do | Do | Elizebeth | Girl | Catharn | 1764 | |
| Mary Grymes | Do | Bekey | Girl | Criss | 1764 | |
| Colonel Custis’s Estate | Do | Acor | Boy | Lutcher | 1764 | |
| Owners Names | When Baptized or Born | Mothers Name | Boys | Girls | Names | |
| Collo Philip Johnson | October 7 | Milley | Boy | Francis | 1764 | |
| Robert Carter Nicholas | October 7 | Lucey | Girl | Sarah | 1764 | |
| George Washington | October 7, Born 10 Septr. | Daffny | Boy | William | 1764 | |
| November 4 | Mothers | Children’s Names | ||||
| o: Custis’s Estate | Hannah | Girl | Jenny | 1764 | ||
| Lewis Burwell | Leah | Boy | John | 1764 | ||
| Phillip Johnson | Nanney | Boy | austin Moore | 1764 | ||
| Jas Sheilds | Nanney | Boy | Sam Wells | 1764 | ||
| Jas Sheilds | Easter | Girl | Milley | 1764 | ||
| ander Finne | Veanus | Girl | Lucey | 1764 | ||
| Revd: Mr. William Yates Deceased | Cate | Boy | James | 1764 | ||
| December the 2 Baptised | ||||||
| Amy the Daughter of Nanney Belongg to Gabril Maupin 1764 | ||||||
| Grace the Daughter of Megg Belonging to William Moody 1764 | ||||||
| Millinda the Daughter Bettey Belonging to John Greenhow 1764 | ||||||
| Mary Dad the Daughter of Bettey belonging to James Cock 1764 | ||||||
| Henery the Son of Jenney Belonging to William finney 1764 | ||||||
| January the 6 Baptised | ||||||
| oses a Negor Infant Belongg To Nathaniel Crawley Senior Born Decmber 7 1764 | ||||||
| ver a Son of Nell Belonging to Landon Carter 1765 | ||||||
| ll Son of Betty Belonging to Coll. George Washington 1765 | ||||||
| llis Daughter of Easter Belonging to Fredrick Bryan Senior 1765 | ||||||
| es Wallas Son of Sarah Belonging to Collo John Chiswell 1765 | ||||||

Collection ID:
Mss. 91 B 38
Transcription Modernized:
| Births & Baptisms of Negro Children for | |||||
| (56) | |||||
| Baptisms of Negro Children for September 2 1764 | |||||
| Owners Names | When Baptised | Mothers Name | Boys or Girls | Names | |
| Colonel Carter Burwells Estate | September 2 | Sally | Girl | Zilla | 1764 |
| To Ditto | Ditto | Elizebeth | Girl | Catharn | 1764 |
| Mary Grymes | Ditto | Bekey | Girl | Criss | 1764 |
| Colonel Custis’s Estate | Ditto | Acor | Boy | Lutcher | 1764 |
| Owners Names | When Baptized or Born | Mothers Name | Boys Girls | Names | |
| Colonel Philip Johnson | October 7 | Milley | Boy | Francis | 1764 |
| Robert Carter Nicholas | October 7 | Lucey | Girl | Sarah | 1764 |
| George Washington | October 7, Born 10 September | Daffny | Boy | William | 1764 |
| November 4 | Mothers | Children’s Names | |||
| o: Custis’s Estate | Hannah | Girl | Jenny | 1764 | |
| Lewis Burwell | Leah | Boy | John | 1764 | |
| Phillip Johnson | Nanney | Boy | Austin Moore | 1764 | |
| James Sheilds | Nanney | Boy | Sam Wells | 1764 | |
| James Sheilds | Easter | Girl | Milley | 1764 | |
| ander Finne | Veanus | Girl | Lucey | 1764 | |
| Reverend Mr. William Yates Deceased | Cate | Boy | James | 1764 | |
| December the 2 Baptized | |||||
| Amy the Daughter of Nanney Belonging to Gabril Maupin 1764 | |||||
| Grace the Daughter of Megg Belonging to William Moody 1764 | |||||
| Millinda the Daughter Bettey Belonging to John Greenhow 1764 | |||||
| Mary Dad the Daughter of Bettey belonging to James Cock 1764 | |||||
| Henery the Son of Jenney Belonging to William finney 1764 | |||||
| January the 6 Baptized | |||||
| oses a Negor Infant Belongg To Nathaniel Crawley Senior Born December 7 1764 | |||||
| ver a Son of Nell Belonging to Landon Carter 1765 | |||||
| ll Son of Betty Belonging to Colonel George Washington 1765 | |||||
| llis Daughter of Easter Belonging to Fredrick Bryan Senior 1765 | |||||
| es Wallas Son of Sarah Belonging to Colonel John Chiswell 1765 | |||||
Dates:
1765 to 1766
Subject Headings:
Church records and registers --Virginia-- Williamsburg.