Bruton & Middleton Parish Register 1662-1797 - Page 69
Page Number:
69
| of Slaves &c. | ||||||
| (47) | Names | Owners | Baptisms | Births Baptisims | Owners | |
| Sarah | Nat: Crawley | Memd. thise omitted in proper place | ||||
| Jenny | Col. Lewis Burwell | 1751 Octobr 6th | ||||
| Priscilla | Docr. Dixon | Benjamin | Col. Lew. Burw | |||
| William | Mr. Wray | June 3d | Mary | Hon: John Blair | ||
| Mary | Widow Bryan | |||||
| George | Pinketh: Eaton | Catharine | ||||
| Lettice | Ben: Bryan | John | Mr. Jos: Davenpo | |||
| adult | Judith | Col. Carter Burwell | Norfolk | Hon: John Blair | ||
| Jone | Wm Spratley | Charles | John Peale | |||
| Vernon | Betty Lepre | Judith | Edward May | |||
| Scipio | Thos Everard | Hannah | Col. Carter Bur | |||
| Henry | Col. Carter Burwell | Frances | Col. Lew: Bur | |||
| Henry | Col. Lew. Burwell | |||||
| Benjamin | Col. L: Burwell | |||||
| Gabriel | Col. Thoms. Bray | |||||
| Abrm | Col. Lewis Burwell | July 1st | ||||
| Manuel | Col. Carter Burwell | |||||
| Priscilla | James Shields | |||||
| Hannibal | James Shields | |||||
| Lucy | David Long | |||||
| Dimbo | Peyton Randolph Esqr | |||||
| Cæsar | Matthew Pierce | |||||
| Alice | Matt Pierce | 5 august | ||||
| adt. | Jenny | Col. Lewis Burwell | ||||
| adt | Isaac | Col. Lewis Burwell | ||||
| Robert | Peyton Randolph Esr | |||||
| Daniel | Col Lewis Burwell | Nor. 5th. 1750 | ||||
| Lucy | Col Lew. Burwell | |||||
| Henry | Philip Johnson | |||||
| Judith | Col. Lewis Burwell | |||||
| Sally | Mr. Benja. Waller | |||||
| Debby | Mrs. Charlton | 1751 Feb. 3- | ||||
| Mary | Mrs. Steel | |||||
| Simon | Phips Jackson | |||||
| James | Edwd. Bowcock | |||||

Collection ID:
Mss. 91 B 38
Transcription Modernized:
| of Slaves & continued | ||||||
| (47) | Names | Owners | Baptisms | Births Baptisims | Owners | |
| Sarah | Nathan Crawley | Memd. thise omitted in proper place | ||||
| Jenny | Colonel Lewis Burwell | 1751 October 6 | ||||
| Priscilla | Doctor Dixon | Benjamin | Colonel Lewis Burw | |||
| William | Mr. Wray | June 3 | Mary | Honorable John Blair | ||
| Mary | Widow Bryan | |||||
| George | Pinketh: Eaton | Catharine | ||||
| Lettice | Benjamin Bryan | John | Mr. Joseph Davenpo | |||
| adult | Judith | Colonel Carter Burwell | Norfolk | Honorable John Blair | ||
| Jone | William Spratley | Charles | John Peale | |||
| Vernon | Betty Lepre | Judith | Edward May | |||
| Scipio | Thomas Everard | Hannah | Colonel Carter Bur | |||
| Henry | Colonel Carter Burwell | Frances | Colonel Lewis Bur | |||
| Henry | Colonel Lewis Burwell | |||||
| Benjamin | Colonel Lewis Burwell | |||||
| Gabriel | Colonel Thomas Bray | |||||
| Abrm | Colonel Lewis Burwell | July 1 | ||||
| Manuel | Colonel Carter Burwell | |||||
| Priscilla | James Shields | |||||
| Hannibal | James Shields | |||||
| Lucy | David Long | |||||
| Dimbo | Peyton Randolph Esquire | |||||
| Cæsar | Matthew Pierce | |||||
| Alice Matt Pierce | 5 August | |||||
| adult | Jenny | Colonel Lewis Burwell | ||||
| adult | Isaac | Colonel Lewis Burwell | ||||
| Robert | Peyton Randolph Esquire | |||||
| Daniel | Colonel Lewis Burwell | November 5 1750 | ||||
| Lucy | Colonel Lewis Burwell | |||||
| Henry | Philip Johnson | |||||
| Judith | Colonel Lewis Burwell | |||||
| Sally | Mr. Benjamin Waller | |||||
| Debby | Mrs. Charlton | 1751 February 3- | ||||
| Mary | Mrs. Steel | |||||
| Simon | Phips Jackson | |||||
| James | Edward Bowcock | |||||
Dates:
1754
Subject Headings:
Church records and registers --Virginia-- Williamsburg.