Bruton & Middleton Parish Register 1662-1797 - Page 66
Page Number:
66
| Slaves Names | Owners Names | ||
| Edmund | Lewis Burwell | ||
| Charles | His Honr: the Governour | (44) | |
| Ann | James Shields | ||
| Cloe | Lewis Burwell | ||
| Sally | Col: Burwell | ||
| Margeret | Col: Custis | ||
| Persons | Squire | Jno: Coke | |
| Sepr. 2d. | Henry | Col: Burwell | |
| Squire | William Prentis | ||
| Senichi | Mrs. Keith | ||
| Henry | Mr: Harmer | ||
| Anthony | Mr: Lidderdel | ||
| William | Mr: Lidderdel | ||
| Sarah | Mr: Lidderdel | ||
| John | Mr: Hunsford | ||
| Venus | William Prentis | ||
| Phillis | Wm. Baskerfield | ||
| Martha | James Wray | ||
| Diner | Mr: Mc:kensy | ||
| Novr: 4 | James | Mr. Bray | |
| Men &c | Marlborough | Colo Custis | |
| Cornelious | Colo: Custis | ||
| London | James Wray | ||
| Matthew | James Wray | ||
| David | Mr: Hornsby | ||
| Ralph | Mr: Bray | ||
| Ben | Mrs: Price | ||
| James | Mrs: Kene | ||
| John | Mrs: Bray | ||
| Elizabeth | Mrs: Bray | ||
| Peg | Mrs: Bray | ||
| Beck | Mrs: Bray | ||
| Ann | Lady Randolph | ||
| men | Lewis | Timson | |
| Harry | Doctor Gilmore | ||
| Toby | Hackers Est | ||
| Gabriel | Mr: Baskerfield | ||
| Frank | Lady Randolph | ||
| Giller | Mr: Scarborough | ||
| James | Mrs. Kene | ||
| women | Rachel | Mr. Crosby | |
| Nancy | Mrs: Kene | ||
| Elizabeth | Doctor Amson | ||
| Genny | Major Burwell | ||
| Patty | Doctor Gilmore | ||
| child | Hannah | Mrs: Bray | |
| Osson | Mrs: Bray | ||

Collection ID:
Mss. 91 B 38
Transcription Modernized:
| Slaves Names | Owners Names | ||
| Edmund | Lewis Burwell | ||
| Charles | His Honor the Governour | (44) | |
| Ann | James Shields | ||
| Cloe | Lewis Burwell | ||
| Sally | Colonel Burwell | ||
| Margeret | Colonel Custis | ||
| Persons | Squire | Jonathan Coke | |
| September 2 | Henry | Colonel Burwell | |
| Squire | William Prentis | ||
| Senichi | Mrs. Keith | ||
| Henry | Mr. Harmer | ||
| Anthony | Mr. Lidderdel | ||
| William | Mr. Lidderdel | ||
| Sarah | Mr. Lidderdel | ||
| John | Mr. Hunsford | ||
| Venus | William Prentis | ||
| Phillis | William Baskerfield | ||
| Martha | James Wray | ||
| Diner | Mr. Mckensy | ||
| November 4 | James | Mr. Bray | |
| Men & | Marlborough | Colonel Custis | |
| Cornelious | Colonel Custis | ||
| London | James Wray | ||
| Matthew | James Wray | ||
| David | Mr. Hornsby | ||
| Ralph | Mr. Bray | ||
| Ben | Mrs. Price | ||
| James | Mrs. Kene | ||
| John | Mrs. Bray | ||
| Elizabeth | Mrs. Bray | ||
| Peg | Mrs. Bray | ||
| Beck | Mrs. Bray | ||
| Ann | Lady Randolph | ||
| men | Lewis | Timson | |
| Harry | Doctor Gilmore | ||
| Toby | Hackers Estate | ||
| Gabriel | Mr. Baskerfield | ||
| Frank | Lady Randolph | ||
| Giller | Mr. Scarborough | ||
| James | Mrs. Kene | ||
| women | Rachel | Mr. Crosby | |
| Nancy | Mrs. Kene | ||
| Elizabeth | Doctor Amson | ||
| Genny | Major Burwell | ||
| Patty | Doctor Gilmore | ||
| child | Hannah | Mrs. Bray | |
| Osson | Mrs. Bray | ||
Dates:
1750 to 1751
Subject Headings:
Church records and registers --Virginia-- Williamsburg.