Bruton Parish Church Register 1868-1908 - P.18-19
FAMILIES |
FAMILIES |
||||||||||||||
Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. | Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. |
1868 | 25 | 1868 | 31 | ||||||||||||
Col. B.S. Ewell | Mr William H. Mincock [? possibly Murcock] | ||||||||||||||
Mrs Elizabeth Scott | Mrs William H. Mincock | ||||||||||||||
Mr Beverly Scott | Baby | ||||||||||||||
Richard S. E. Scott | 32 | ||||||||||||||
(Removed) | 26 | x Mrs Sully Taylor | (Removed) | ||||||||||||
x Dr Brown | x Robert Taylor | ||||||||||||||
x Mrs Brown | Removed | x Carlton Taylor | |||||||||||||
x Eunice Anne Brown | x Mary Taylor | ||||||||||||||
27 | x Sally Taylor | ||||||||||||||
Dr John Clopton | 33 | ||||||||||||||
Mrs Clopton | x Mr Edward Lively | Mrs Brounell | |||||||||||||
28 | x Mrs Lively | ||||||||||||||
* Mrs Mary Williamson | x Mann Lively | ||||||||||||||
* Miss Rosa Dixon | x Mima Lively | ||||||||||||||
* Mr Charles Dixon | x Caxton Lively | ||||||||||||||
x Miss Bettie Dixon | 34 | ||||||||||||||
x Mr Samuel Dixon | * Mrs Catherine Maupin | ||||||||||||||
29 | Samuel Maupin | ||||||||||||||
* Mrs Virginia Southall | * John Maupin | ||||||||||||||
Mr Travis Southall | Gene Maupin | ||||||||||||||
x Miss Lizzie Southall | 35 | ||||||||||||||
Miss Kate Southall | * Mr H. Russell Vaughan | ||||||||||||||
Miss Virginia Southall | x Mrs Vaughan | ||||||||||||||
30 | x Sarah E. Vaughan | ||||||||||||||
Mr. Henley T. Jones | x Howard Vaughan | ||||||||||||||
Mrs. Jones | 36 | ||||||||||||||
* Dr Edward Camm | x Annie B. Camm | ||||||||||||||
x Mrs Camm | Miss Eliza Bowers | ||||||||||||||
x Edward Camm | |||||||||||||||
x Frank Camm | |||||||||||||||
x Givan Camm | |||||||||||||||
x Florence Camm |