Bruton Parish Church Register 1868-1908 - P.192-193
Page Number:
57

Collection ID:
Mss. 91 B 38
Transcription Modernized:
COMMUNICANTS |
COMMUNICANTS |
||||||
| Day | Date | No. | Names | C.A.R. | Whence Received | Education | Removals, Marriages, Deaths &c. |
| 1887 | Mrs Williams | R | Yorktown | ||||
| 1887 | R | Norfolk | Placed on Register Contrary to wish (T.C. Page June 1890) | ||||
| 1887 | R | Norfolk | Placed on Register Contrary to wish (T.C. Page June 1890) | ||||
| 1887 | Mr A.E. Smith | C | |||||
| 1887 | Mr Ro. N. McCandlish | C | |||||
| 1887 | Mr George Preston Coleman | C | |||||
| 1888 | |||||||
| 1888 | Mrs Lane (L.W.) | C | |||||
| 1889 | October (15) | * | Charles Barrett | R | Maryland | Student | Died April 16 1890 |
| November (7) | Mrs Annie (Tucker) Tyler | R | St Jno Richmond Va. | ||||
| (7) | Prof. Lesslie Hall | R | Monumental Richmond Va. | ||||
| (7) | Mr T.J. Stubbs | R | |||||
| 1890 | July 1 | Minnie Gael Braithwaite | R | St John's Richmond | |||
| February 2 | Charles Fenton Day | C | Student William & Mary College | Transferred to Christ Church, Smithfield Va. May 12 1891 (Died March 1892 T.C.P.) | |||
| 1891 | |||||||
| January 10 (2/1) | * | William T. Christian | Restored during last illness. Died January 21 1891 | ||||
| 1891 | March 7 | Michael Francis Burke | C | ||||
| Mrs Maria (Charles) Burke | C | ||||||
| Thomas Michael Burke | C | ||||||
| P. Montague Thompson | C | ||||||
| Virginia Elizabeth Maupin | C | ||||||
| Catherine Geneva Maupin | C | ||||||
| Cora Lane | C | ||||||
| Peticolas Lee | C | ||||||
| Mrs Blanch (Trevilian) Moncure | C | ||||||
| Gabriella Brooke Moncure | C | ||||||
| Mary Anne Morecock | C | ||||||
| Elizabeth Adams Morecock | C | ||||||
| * | Mrs Virginia (Edwards) Armistead | C | Died February 20 1903 | ||||
| Virginia Travis Armistead | C | ||||||
| Julia Amelia Armistead | C | ||||||
Dates:
1887 to 1891
Subject Headings:
Church records and registers --Virginia-- Williamsburg.