Bruton Parish Church Register 1868-1908 - P.30-31
Page Number:
20

Collection ID:
Mss. 91 B 38
Transcription Modernized:
FAMILIES |
FAMILIES |
||||||||||||||
| Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. | Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. |
| N.E. Smith | Lyon G. Tyler | James City Co. | |||||||||||||
| N.B. Smith | Mrs Tyler (dropped) | B.C.C. | E.N. Hundley | (dropped) | B.C.C. | Dr L. B. Whartin [?] | |||||||||
| Cora B. Smith (dropped) | Julia Tyler (dropped) | B.C.C. | Mrs Hundley | B.C.C. | Mrs Whartin [?] (dead) | ||||||||||
| Sydny Smith (dropped) | Lizzie Tyler | Elmore Hundley | |||||||||||||
| Estelle Smith (dropped) | John Tyler | ||||||||||||||
| Mrs M. Brooks | B.C.C. | W. H. Sweaney | |||||||||||||
| Charles C. Hansford (dead) | Dr. E.G. Booth | B.C.C. | James City Co. | Cora Brooks (married) | Nellie Sweaney | B.C.C. | |||||||||
| Mrs Hansford | B.C.C. | Mrs Booth | B.C.C. | Stony Brooks | (Removed) | Annie Sweaney | B.C.C. | ||||||||
| Curtis Hansford (Removed) | Lucy Booth (Removed) | Buck Brooks | W.H. Sweaney Jr | ||||||||||||
| Richard Hansford (Removed) | Henrietta Booth | Marshall Brooks | |||||||||||||
| Fannie Booth (Removed) | |||||||||||||||
| Edwin Booth (Removed) | William Gore | B.C.C. | Major H.M. Waller [?] | York Co | |||||||||||
| Clara Booth | B.C.C. | Mrs Gore | B.C.C. | (dead) | |||||||||||
| Bettie Gay (Removed) | Col. B.S. Ewell (dead) | B.W. Boury | Horatio Bucktwich [?] | B. | |||||||||||
| Mrs Charlotte Hubbard | B.C.C. | Bev. S. Scate [?] | Mrs Boury (dead) | Mrs. H. Bucktwich [?] | B.C.C. | ||||||||||
| Mrs [space] Wilson (Removed) | Mrs B.S. Scate | B.C.C. | C.B. Boury (removed) | ||||||||||||
| Henry Wilson (Removed) | Bessie Scate (Removed) | James Boury | |||||||||||||
| Beu Scate | B.C.C. | Jeannie Boury | B.C.C. | ||||||||||||
| J.B.C. Spencer | B.C.C. | B.D. Peachey | B. | W.G. Jones (Presbyterian) | F.M. Bucke | Removed | |||||||||
| Mrs Spencer | Mrs Peachey | Mrs Jones (dropped) | B.C.C. | Mrs M. Bucke | Removed | ||||||||||
| Blair Spencer | B.C.C. | Virginia Peachey | Mrs Mary Darlington | (Dead) | Charly Bucke | dead | |||||||||
| Peachey Spencer | B.C.C. | James Jones | B. | Willie Bucke | Removed | ||||||||||
| Dangerfeild Spencer | B. | Edward Jones (dropped) | B.C.C. | M. Bucke | Removed | ||||||||||
| Drury [?] Jones | |||||||||||||||
| N.D. Cole | Jennie Wise | B.C.C. | |||||||||||||
| Mrs Cole | B.C.C. | Henry Wise | B. | W.H.E. Morecock (dead) | Prof T.J. Stubbs | Presbyterian | |||||||||
| Mrs Morecock (dropped) | Mrs T.J. Stubbs | B.C.C. | |||||||||||||
| L.W. Lane Sr | Spencer Lane (Removed) | B.C.C. | Ginnie Morecock (Removed) | Anne C. Stubbs | Presbyterian | ||||||||||
| Mrs Lane Sr | B.C.C. | Walton Lane (dead) | Pattie Morecock | B.C.C. | Jeff Stubbs | B.C.C. | Removed | ||||||||
| Cora Lane (dead) | B.C.C. | Pinkie Morecock (Removed) | Mary Stubbs | B. | |||||||||||
| Oscar Lane | B. | Kittie Morecock | B.C.C. | ||||||||||||
| L.W. Lane Jr (Methodist) | Agnes Morecock | ||||||||||||||
| Mrs Lane (Methodist) | |||||||||||||||
| Martha Lane (Methodist) | |||||||||||||||
| L.W. Lane III (Methodist) | |||||||||||||||
Subject Headings:
Church records and registers --Virginia-- Williamsburg.