Bruton Parish Church Register 1868-1908 - P.20-21
Page Number:
16

Collection ID:
Mss. 91 B 38
Transcription Modernized:
FAMILIES |
FAMILIES |
||||||||||||||
Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. | Date | Names | Age | B.C.C. | Names | Age | B.C.C. | Residence, &c. |
1868 | 37 | 1869 | 43 | ||||||||||||
Mrs Mullen | x Mr Alexander Maclean | ||||||||||||||
Miss Florence Mullen | x Miss Helen Maclean | ||||||||||||||
Miss |
x Miss Lhristian Maclean | ||||||||||||||
Miss Generia Mullen | x Miss Maggie Maclean | ||||||||||||||
Mr Mulllen | (Removed) | 44 | |||||||||||||
38 | * Dr Alexander Tinsley | ||||||||||||||
* Mr Darlington | Mrs Tinsley | ||||||||||||||
Mrs Darlington | Children | York County | |||||||||||||
x Miss Kate Darlington | 45 | ||||||||||||||
Mary Darlington | Mrs Pettit | James City County | |||||||||||||
x Hawley Darlington | Mr Edward Pettit | ||||||||||||||
Mrs Hanley | Miss Louisa Pettit | ||||||||||||||
39 | Miss Pettit | ||||||||||||||
* Mrs Rebecca McCandlish | (Removed) | 46 | |||||||||||||
* Mr Thomas McCandlish | x Mrs Sarah Dix | Yorktown | |||||||||||||
x Mr Howard McCandlish | x Mr Dix | ||||||||||||||
x Miss Mary McCandlish | x Henry Dix | ||||||||||||||
* Miss Olelia Mimms | 47 | ||||||||||||||
40 | Miss Anne C. Bunn | ||||||||||||||
x Mr Mannix | 48 | ||||||||||||||
x Mrs Mannix | Mrs Davis | ||||||||||||||
x Cora Mannix | |||||||||||||||
x Daisy Mannix | |||||||||||||||
x Bailey Mannix | |||||||||||||||
41 | |||||||||||||||
* Mr Richard Hansford | |||||||||||||||
Mr Charles Hansford | |||||||||||||||
Miss Lucy Hansford | |||||||||||||||
* Mrs Wells | |||||||||||||||
Miss Eliza Hansford | |||||||||||||||
42 | |||||||||||||||
x Capt Earl | |||||||||||||||
x Mrs Earl | |||||||||||||||
x Virginia Earl |
Dates:
1868 to 1869
Subject Headings:
Church records and registers --Virginia-- Williamsburg.