Bruton & Middleton Parish Register 1662-1797 - Page 70
Page Number:
70
<
| (48) |
Births & Baptisms |
|||
| Names | Owners | Baptisms | Births & Owners | |
| omitted August 2d 1752 | ||||
| Charles | Mr. Thos. Everard | |||
| Lucy | William Ratcliff | Joseph to John Curtis | ||
| Charles | Matthew Metcalf | Jemmy -- Nat: Crawley Ind. F | ||
| Lucy | Henry Weatherburn | Greogory -- Col. Carter Burwell | ||
| Rachel | Mr. Stith | Mary -- Alexander Finnie | ||
| Anthony Jasper | John Blair Esqr. | June 1st | Issable -- Matt Moody | |
| George | Col. Lew: Burwell | Dibanna -- Doctr. Gilmer | ||
| Lucy | Mrs. Tarpley | Mary -- John Page | ||
| Philis | Richd Ambler Esqr. | Nanny -- Wid: Garland | ||
| Martha | John Blair Esqr | Johnny | ||
| Peter | the same | Lucy |
||
| Peter | Peter Gillet | Titus -- Booth Armistead | ||
| Dinah | Henry Weatherburn | adult Susanna -- Phips Jackson | ||
| Silvia | Ben: Bryan | |||
| Sampson | Widow Wray | July 5th | ||
| Sally | Doctor Mc.Kenzie | |||
| vy | Anthony Peters | |||
| Squire | Mrs. Cobbs | |||
| John | John Wheatly | |||
| amar | Col. Lew: Burwell | |||
| ary | Thomas Hornsby | |||
| Scipio | Lewis Burwell | |||
| Eve | the same | |||
| Sally | Mrs. Tarpley | 3d Decembr. | ||
| Philip | Benj: Bryan | |||
| Richard | Thos. Everard | |||

Collection ID:
Mss. 91 B 38
Transcription Modernized:
| (48) |
Births & Baptisms |
|||
| Names | Owners | Baptisms | Births & Owners | |
| Charles | Mr. Thomas Everard | omitted August 2 1752 | ||
| Lucy | William Ratcliff | Joseph to John Curtis | ||
| Charles | Matthew Metcalf | Jemmy -- Nathan Crawley Indian Fields | ||
| Lucy | Henry Weatherburn | Greogory -- Colonel Carter Burwell | ||
| Rachel | Mr. Stith | Mary -- Alexander Finnie | ||
| Anthony Jasper | John Blair Esquire | June 1 | Issable -- Matt Moody | |
| George | Colonel Lewis Burwell | Dibanna -- Doctor Gilmer | ||
| Lucy | Mrs. Tarpley | Mary -- John Page | ||
| Philis | Richard Ambler Esquire | Nanny -- Widow Garland | ||
| Martha | John Blair Esqr | Johnny | ||
| Peter | the same | Lucy |
||
| Peter | Peter Gillet | Titus -- Booth Armistead | ||
| Dinah | Henry Weatherburn | adult Susanna -- Phips Jackson | ||
| Silvia | Benjamin Bryan | |||
| Sampson | Widow Wray | July 5 | ||
| Sally | Doctor McKenzie | |||
| vy | Anthony Peters | |||
| Squire | Mrs. Cobbs | |||
| John | John Wheatly | |||
| amar | Colonel Lewis Burwell | |||
| ary | Thomas Hornsby | |||
| Scipio | Lewis Burwell | |||
| Eve | the same | |||
| Sally | Mrs. Tarpley | 3 December | ||
| Philip | Benjamin Bryan | |||
| Richard | Thomas Everard | |||
Subject Headings:
Church records and registers --Virginia-- Williamsburg.