Bruton & Middleton Parish Register 1662-1797 - Page 63
Page Number:
63
| (41) |
Births & Baptisms of Slaves |
|||
1749 |
||||
| Slaves Names | Owners Names | Baptisms | Births | |
| Elizabeth | William Timson | |||
| Dorcas | The same | |||
| Sam | Mrs. Scarborough | |||
| Thomas | Coll. Custis pd | |||
| Milly | John Russel | |||
| Henry | James Shields | |||
| Fanny | Edward Tarpley | |||
| Nanny | The same | |||
| Jemmy | Landon Carter | April 2d. | ||
| Effy | Doctr. Gilmer | |||
| Molly | Docr. Mc.kenzie | |||
| Patty | Mr. James Wray | |||
| adults | Charles | Doctr. Gilmer | ||
| Marcus | Est: Bacon Burwell | |||
| Mary | Mr. John Palmer | |||
| John | James Shields | |||
| Glascow | College | |||
| Margaret | The same | |||
| Jemmy | Coll Bray. | |||
| Anthony | the same | May 7th. | ||
| James | Peyton Randolph Esqr pd | |||
| Eve | Doctor Dixon D | |||
| Ned | Mrs. Gough | |||
| Peggy | Landon Carters | |||
| adult | Juno | Coll. Lewis Burwell | ||
| Gabriel | the same | |||
| Richard | John Blair Esqr. | |||
| Phillis | Mr. Thomas Everard | |||
| Mary | Mark Cosby | |||
| Kitty | Revd. Mr. Thos. Robinson | June 11th. | ||
| June | Benja. Bryan | |||

Collection ID:
Mss. 91 B 38
Transcription Modernized:
| (41) |
Births & Baptisms of Slaves |
|||
1749 |
||||
| Slaves Names | Owners Names | Baptisms | Births | |
| Elizabeth | William Timson | |||
| Dorcas | The same | |||
| Sam | Mrs. Scarborough | |||
| Thomas | Colonel Custis paid | |||
| Milly | John Russel | |||
| Henry | James Shields | |||
| Fanny | Edward Tarpley | |||
| Nanny | The same | |||
| Jemmy | Landon Carter | April 2 | ||
| Effy | Doctor Gilmer | |||
| Molly | Doctor Mckenzie | |||
| Patty | Mr. James Wray | |||
| adults | Charles | Doctor Gilmer | ||
| Marcus | Estate: Bacon Burwell | |||
| Mary | Mr. John Palmer | |||
| John | James Shields | |||
| Glascow | College | |||
| Margaret | The same | |||
| Jemmy | Colonel Bray | |||
| Anthony | the same | May 7 | ||
| James | Peyton Randolph Esquire paid | |||
| Eve | Doctor Dixon D | |||
| Ned | Mrs. Gough | |||
| Peggy | Landon Carters | |||
| adult | Juno | Colonel Lewis Burwell | ||
| Gabriel | the same | |||
| Richard | John Blair Esquire | |||
| Phillis | Mr. Thomas Everard | |||
| Mary | Mark Cosby | |||
| Kitty | Reverend Mr. Thomas Robinson | June 11 | ||
| June | Benjamin Bryan | |||
Dates:
1749
Subject Headings:
Church records and registers --Virginia-- Williamsburg.