Bruton & Middleton Parish Register 1662-1797 - Page 26
Births &c |
(5) | ||
William Son of Benjamin Hansel and Elizabeth his Wife was born | Octobr: the 12th: | 1744 |
Elizabeth Daughter of John and Mary Green his Wife was born | March the 18th | 1744 |
John Son of George Jude and Ann his Wife was born | December the… 22d: | 1744 |
Robert Son of William and Bethia his wife was born | Jany: 28th | 1744 |
Sarah Daughter of James Geddy and Ann his Wife was born | January the 8th | 1744 |
Elizabeth daughter of Daniel Mcintosh and Rachel his wife was born | January 28th | 1744 |
James Son of John Glass and Mary his Wife was born | February… the 27th | 1744 |
Archibald son of Honble John Blair Esq & Mary his wife born | March 7th | 1744/5 |
Mildred daughter of Godfrey and Mary his Wife was born | November the… 17th | 1744 |
John Son of David Esco and Joannah his Wife was born | April the… 25th | 1744 |
Thos: Son of Thomas Dickenson & Eliz: his wife born | July… 31st: | 1745 |
Fips Son of Fips Jackson and Frances his wife was born | Septer: 3d: | 1745 |
William son of Jno Rawley and Eliz. his wife was born | August 3d | 1745 |
John Son of Joseph Cock and Ann his wife was born | Sep: 11th … | 1745 |
Ann Dr: of James Davis and Elisabeth his wife was born | Februy: 22 | 1744/5 |
Rebecka Dr: of Wm: Wellings & Elisab: his wife was born | Augt. 13th -- | 1745 |
John free Negro Son of Barbary was Baptized | Novr: the 3d | 1745 |
Hannah Harrison Dr: of Jas. Wray & Mary his wife was born | Octr 10th | 1745 |
Mary Daughtr: of Richd: Normand & Ann his Wife was born | Jay 27th | 1745 |
Robey Son -- of John Coke & Sarah his wife was born | Octob 23d. | 1745 |
Sarah Daughter Thos: & Mary Cobbs was Born | Feby. 27th | 1745 |
Bethiah Daughter of James Byrd & Elisab:: his Wife was born | Feby: 22d … | 1745 |
Susanah Daughter of John Page and Mary his Wife was born | Decr: 20th | 1745 |
Waller Son of Col Thos: Jones & Elisab: his wife was born | Decr: 18th: | 1745 |
William Son of Kenneth Mc:kenzie & Johanah his Wife born | April 10th | 1746 |
(1746) |
||
Robert Son of Robt: Stevenson & Elisabeth his wife was born | April 17 | 1746 |
Elisabeth Daughter of Thos: Holt & Elisabeth his wife was born | April 19 | 1746 |
Frances Daughter of Geo: Camp & Mary his wife was born | May the 6 | 1746 |
William Son of William Nichols & Mary his wife born | May 16 | 1746 |
Susanah Daughter of |
May 10 | 1746 |
Susanah Daughter of Dudly Digs & Mary his wife born | May 24… | 1746 |
Christiana Daughter of James Shields & Ann his wife born | Decr: 23, | 1745 |
Mary Daughter of Geo: Russel & Sarah his wife born | 17th: July | 1746 |
David Son of Abraham Roberts & Elizabeth his wife | Octr: 12th | 1746 |
Tabytha Daughter of Jas Barden & Tabytha his Wife born | Octobr 3d | 1746 |
Was born Elephalel Daughter of David & Lucy Musgroves | ||
Births & continued |
(5) | ||
William Son of Benjamin Hansel and Elizabeth his Wife was born | October the 12 | 1744 |
Elizabeth Daughter of John and Mary Green his Wife was born | March the 18 | 1744 |
John Son of George Jude and Ann his Wife was born | December the… 22 | 1744 |
Robert Son of William and Bethia his wife was born | January 28 | 1744 |
Sarah Daughter of James Geddy and Ann his Wife was born | January the 8 | 1744 |
Elizabeth daughter of Daniel Mcintosh and Rachel his wife was born | January 28 | 1744 |
James Son of John Glass and Mary his Wife was born | February … the 27 | 1744 |
Archibald son of Honorable John Blair Esquire & Mary his wife born | March 7 | 1744/5 |
Mildred daughter of Godfrey and Mary his Wife was born | November the… 17 | 1744 |
John Son of David Esco and Joannah his Wife was born | April the…25 | 1744 |
Thomas Son of Thomas Dickenson & Elizabeth his wife born | July…31 | 1745 |
Fips Son of Fips Jackson and Frances his wife was born | September 3 | 1745 |
William son of Jonathan Rawley and Elizabeth his wife was born | August 3 | 1745 |
John Son of Joseph Cock and Ann his wife was born | September 11 … | 1745 |
Ann Daughter of James Davis and Elizabeth his wife was born | February 22 | 1744/5 |
Rebecca Daughter of William Wellings & Elizabeth his wife was born | August 13 -- | 1745 |
John free Negro Son of Barbary was Baptized | November the 3 | 1745 |
Hannah Harrison Daughter of James Wray & Mary his wife was born | October 10 | 1745 |
Mary Daughter of Richard Normand & Ann his Wife was born | January 27 | 1745 |
Robey Son of John Coke & Sarah his wife was born | October 23 | 1745 |
Sarah Daughter Thomas & Mary Cobbs was Born | February 27 | 1745 |
Bethiah Daughter of James Byrd & Elizabeth his Wife was born | Feburary 22 … | 1745 |
Susanah Daughter of John Page and Mary his Wife was born | December 20 | 1745 |
Waller Son of Colonel Thomas Jones & Elizabeth his wife was born | December 18 | 1745 |
William Son of Kenneth McKenzie & Johanah his Wife born | April 10 | 1746 |
(1746) |
||
Robert Son of Robert Stevenson & Elizabeth his wife was born | April 17 | 1746 |
Elisabeth Daughter of Thomas Holt & Elizabeth his wife was born | April 19 | 1746 |
Frances Daughter of George Camp & Mary his wife was born | May the 6 | 1746 |
William Son of William Nicholas & Mary his wife born | May 16 | 1746 |
Susanah Daughter of Susan John Lane & Sasanah his wife born | May 10 | 1746 |
Susanah Daughter of Dudly Digs & Mary his wife born | May 24… | 1746 |
Christiana Daughter of James Shields & Ann his wife born | December 23, | 1745 |
Mary Daughter of George Russel & Sarah his wife born | 17 July | 1746 |
David Son of Abraham Roberts & Elizabeth his wife | October 12 | 1746 |
Tabytha Daughter of Jas Barden & Tabytha his Wife born | October 3 | 1746 |
Was born Elephalel Daughter of David & Lucy Musgroves | ||